Competitive Grants
Funding Agency and call |
Title and Date Awarded |
*Principal Investigator ^Co-applicant ~Collaborator "Mentor |
Duration |
PPI Ignite UL Bursary |
Building capacity and developing PPI partnerships with people with aphasia across Ireland to drive change in Aphasia Psychological Care (APC) |
Manning, M.(UL)*, Masterson, L.^, Carolan A.^ |
6 months |
Music Therapy Charity, UK |
The Alliance for Recovery Research in Music Therapy
|
Dr Tríona McCaffrey, UL (PI) Dr Hans Petter Solli, Norwegian Academy of Music, Oslo, Norway (co-applicant) Dr Catherine Carr, Queen Mary University of London (co-applicant) |
9 months |
The Centre for Public Engagement at the Queen Mary University of London. |
Developing social media sites of the Alliance for Recovery Research in Music Therapy |
Dr Catherine Carr, Queen Mary University of London (PI) Dr Tríona McCaffrey, UL (co-applicant) Dr Hans Petter Solli, Norwegian Academy of Music, Oslo, Norway (co-applicant)
|
8 months |
Seed Funding Programme, Faculty of Education & Health Sciences, UL |
The Mums using music (MUM) Project |
Dr Sylvia Murphy-Tighe, UL (PI) Dr Tríona McCaffrey, UL (co-applicant) Ms Pui Sze Cheung, UL (co-applicant)
|
10 months |
PPI Ignite Bursaries |
Trusting women, trusting birth? A participatory health research project on the medicalisation of birth in Ireland |
Susann Huschke |
8 months |
Health Research Board |
MiHealth Strengthening health information systems for refugee and migrant health policy and practice in Ireland |
PI: Ailish Hannigan Co-applicant: Anne MacFarlane |
3 years |
HRB APA |
Co-designing Life After Stroke support Pathways (CLASP) | PI Prof Frances Horgan, RCSI
|
Molly Manning (co-applicant) |
|
ARC |
Ageing Research Centre Conference / Training funding To attend NAC conference in June 2023 (Reykjavik)
|
Molly Manning |
|
Department of Health, Dublin |
Refugee and Migrant Health Partnership |
PI Anne MacFarlane, Co-applicants Helen Phelan, Ailish Hannigan |
4 Yrs |
National Institute of Health Research, UK |
Optimising the use of Professionally Trained Interpreters in maternity services of England |
Joint lead applicants Dr. Jennifer MacLellan and prof Cathy Pope (1) Co-applicants Prof Anne MacFarlane (2); Dr. Angela Martin (1), Associate Professor Laura Sheard (3), Dr Sarah Baz (3), Ms Wendy Olayiwola (4) and Ms Mashkura Begum (5)
PPI Reps |
|
National Institute of Health USA |
PB-iCRC: Multi-site Practice-Based Implementation of a ColoRectal Cancer screening intervention |
PI Joseph LeMaster(1); Co-applicants Allen Greiner (1), Christina Hester(2), Byron Gajewski(1), Anne MacFarlane(3)
Kansas University Medical Centre DARTNet Institute, Colorado University of Limerick
|
|
Austria FWF Erwin Schrödinger Fellowship |
Implementation Science with equity lens: Optimising theory
|
PI Yuki Seidler; Mentor: Anne MacFarlane, Collaborator Carl May London School of Hygiene and Tropical Medicine |
|
EHS Seed Funding |
MUM Project: Mothers Using Music
|
Murphy Tighe S, McCaffey T., Cheung PS
|
6 months
|
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | Duration |
Health Research Board | Co-Producing Actionable Knowledge to Strengthen Cultural Humility in Irish Mental Health Services | Murphy, R.*, Salsberg, J.(UL)* | 4yrs |
Health Research Board | Development of a Core Outcome Set for research studies with older adults in the Emergency Department | Robinson, K.*, Salsberg, J.(UL)^ | 4yrs |
Faculty of Education and Health Sciences, UL | An innovative clinical decision-making tool for optimizing Prostate Cancer diagnosis in Ireland | Jalali, A.*, Hannigan, A.(UL)^, Watson, W.^ | 1.5yrs |
NIHR School for Primary Care Research (UK) | GROW (GPs Reaching Out Work) | Drinkwater, J.*, MacFarlane, A.(UL)^ | 1yr |
HSE - Health Service Executive | Health Service Executive, Equality Action Plan Implementation - Phase 2 | MacFarlane, A.(UL)* | 1yr |
Irish Research Council New Foundations | PPI INCLUDES - Public and Patient Involvement Ignite Network includes refugees and other migrants in health research | MacFarlane, A.(UL)* | 1yr |
WHO – World Health Organisation | Development of a collection of country examples on promoting the health of refugees and migrants | MacFarlane, A.(UL)* | 1yr |
HRB Applied Partnership Awards | Co-designing Life After Stroke support Pathways (CLASP) | Horgan, F.*, Collins, R.^, Hickey A.^, Kelly, PJ.^, Kerin, L.^, Kroll, T.^, Lennon, O.^, Macey, C.^, Manning, M.(UL)^, Sexton, E.^, Williams, D.^ | 4yrs |
UL EHS Seed Funding | An exploration of migrants’ experiences of healthcare services in Ireland: Cultivating participatory spaces using arts-based approaches | Markey, K.(UL)*, Manning, M.(UL)^, Phelan, H.(UL)^, MacFarlane, A.(UL)^ | 1yr |
Health Research Board | The design and psychometric evaluation of a health-related quality-of-life outcome measure (QoLTEN) for adults with Stevens-Johnson syndrome/toxic epidermal necrolysis (SJS/TEN) (July 2022) | P. O’Reilly(UL)* A. MacFarlane(UL)^ A. Hannigan(UL)~ | 3yrs |
Irish Research Council | ADD: The Arts, Data Literacy and Diversity (May 2022) | H. Phelan(UL)* A. Hannigan(UL)^ | 1.5yrs |
Health Research Board | Migrant health research networking and knowledge exchange seminar: An arts-based event (April 2022) | K. Markey(UL)* A. MacFarlane(UL)^ H. Phelan(UL)^ | 1yr |
Higher Education Authority - North-South Research Programme 2021 | ENSPIRED - ENhancing Social Participation across IREland for people with communication disabilities and differences, (2022) | H. Kelly(UCC)* L. Kennedy(Ulster)^ J. Green(UL)~ A. Kearns(UL)~ M. Manning(UL)~ | 2yrs |
HSE Health & Social Care Professionals in Ireland | Supporting Emotions with Aphasia (SEA) Community of Practice, (April 2022) | M. Manning(UL)* A. Carolan(UL)^ | 1yr |
HRB CES-2022-006 | 7th Annual PPI Summer School | Jon Salsberg(UL)* | 1yr |
2021
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | Duration |
EHS Emerging and Early Career Researchers Seed Funding | Development and pilot testing of e-learning tools for healthcare professionals to deliver evidence-based care for osteoarthritis using a participatory health research approach. (July 2021) | C. Toomey(UL)* | 1.5yrs |
HRB-DIFA | Mindful: Music and Dance for Older Adults: The Feasibility of an Arts-Based Health Intervention for Health and Wellbeing (August 2021) | A. Clifford (UL)* J. Salsberg^ (UL) | 2yrs |
HRB Trials Research Methodology Network (TMRN) | Maximising Inclusion and Retention of people with Aphasia in Stroke Trials (MIRAST) (March 2021) | M. Manning (UL)*, R. McMenamin~ (NUIG), E. Vaughan~ (NUIG) | 2 months |
IRC New Foundations | Collaborating on perinatal mental health support for migrant women and their families: networking and connecting the dots. (February 2021) | K. Markey (UL)*, Noonan, M.^ (UL), Tuohy, T.^ (UL), O’ Donnell, C.^ (UL), Doody, O.^ (UL), Daly, T.~ (80:20 EABW) | 7 months |
HSE Health & Social Care Professionals in Ireland | Supporting Emotions with Aphasia (SEA) (March 2021) | M. Manning (UL)*, A. Carolan^ (UL) | 1yr |
IRC New Foundations | Research Priorities in Migrant Health: Towards a Participatory, Arts-Based Paradigm (February 2021) | H. Phelan* (UL) | 9 months |
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | Duration |
HRB-IRC | National PPI Network (Nov 2020) | S. Dineen* (NUIG) J. Salsberg^ (UL) A. McFarlane~ (UL) I. Doolan~ (UL) | 5yrs |
CIHR (Canada) | What's the secret sauce? Identifying effectiveness principles to enable the design, implementation and transferability of patient and community partnerships amongst marginalized populations using a developmental evaluation approach. (Sept 2020) | A. L'Esperence* (U of Montreal) J. Salsberg^ (UL) | 2yrs |
HRB | 5th Annual PPI Summer School (May 2020) | J. Salsberg* (UL) | 1yr |
CIHR (Canada) | The Strategy for Patient-Oriented Research (SPOR) Patient and Public Engagement Evaluation Framework (March 2020) | A.Boivin* (U of Montreal) J. Salsberg^ (UL) | 1yr |
Kansas University Medical Centre Research Institute, Clinical Research Pilot Grant Program | Primary Care Implementation Science Pilot for Colorectal Cancer Screening (May 2020) | Joseph LeMaster* (KUMC)Anne MacFarlane^ (UL) | 1yr |
University of Kansas Distinguished Speaker Bohan Visiting Professor Program | Integration of a participatory approach to patient involvement with an implementation framework, “Normalization Process Theory”. (June 2020) | Anne MacFarlane* (UL) | 1 month |
Health Research Board Conference and Event Scheme | 5th Annual HRI Public & Patient Involvement Summer School (May 2020) | J. Salsberg (UL)* | 9 months |
Health Research Board Research Leaders Award | Implementation Science (February 2020) | Sheena Mc Hugh* (UCC), Anne MacFarlane" (UL) | 5yrs |
Health Research Board Research Leaders Award - Grant Ref: RL-FA-2020-010 | Towards an integrated model of care for older adults transitioning from the Emergency Department to the community (February 2020) | Rose Galvin*(UL), Anne MacFarlane^ (UL) | 5yrs |
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | Duration |
Health Research Board | Transitions of Care in Advanced Kidney Disease (July 2019) | A. Stack* (UL\UHL), J. Salsberg^ (UL) | 3 yrs |
Economic and Social Research Council, Impact Acceleration Account & NHS England | Whose decision is it anyway? Forum Theatre to facilitate reflection on meaningful patient involvement in general practice shared organisational decision making (December 2019) | Jessica Drinkwater*, Anne MacFarlane" (UL) | 9 months |
HRB Emerging Investigator Awards for Health | IMPlementation of osteoArthritis Clinical guidelines Together (May 2019) | C. Toomey* (UL), A. MacFarlane" (UL), N. Kennedy^(UL), L. Glynn^(UL), J. Forbes^(UL) | 4yrs |
Health Research Institute, UL - Emerging Research Cluster | PART-IM (Feb 2019) | H. Phelan* (UL), A. MacFarlane ^ (UL) S. Murphy Tighe^ (UL), T. McCaffrey~ (UL), H. Moss~ (UL), S. Huschke~ (UL), M. Barry~ (UL), L. Kerins~ (Doras Luimni) | 3 yrs |
Canadian Institutes of Health Research (CIHR) Operating Grant: NEIHR (Canada). Funding Source: 2019/12 - 2024/11 | Ratikonhsatátie - 'the faces yet to come' - Network: Indigenous communities at the center of health research capacity development (December 2019) | T. Delormier* (McGill), J. Salsberg^ (UL) | 5yrs |
Health Research Board Conference and Event Sponsorship Scheme 2019 | 4th Annual HRI Public and Patient Involvement Summer School (April 2019) | J. Salsberg (UL)* | 9 months |
Health Research Board 2019/1 - 2021/12 | Development and evaluation of an adaptive mobile health physical activity intervention post-stroke: a Sequential Multiple Assignment Randomised Trial (January 2019) | S. Hayes*(UL), J Salsberg^(UL) | 3 yrs |
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | |
Health Research Institute, UL | UL Cancer Network (ULCAN) (Dec 2018) | P. Kiely*, D. Leddin, J. Salsberg~ (UL) | 3 yrs |
PCORI Eugene Washington Engagement Award | Building PCOR capacity with newcomer patients in practice-based research networks (Oct 2018) | J. LeMaster (Kansas University Medical Centre)*, A. MacFarlane^ (UL), Mang Sonna, Lucia Jones-Herera, Kumar Pokhrel, Ruben Saragoza (Kansas City Patient Investigators), University of Kansas Family Medicine, Mid-Valley Family Practice of Basalt, Colorado, Smiley Clinic of University of Minnesota Family Practice, Minneapolis, Denver Health Family Medicine, Denver, John Peter Smith Hospital Family Medicine Department, Ft Worth Texas, Neighborhood Family Practice, Cleveland, Jericho Road Family Medicine Clinic, Buffalo New York | 2yrs |
Health Research Board Knowledge Exchange and Dissemination Scheme | Collecting and using data about ethnicity in healthcare – a drama (Oct 2018) | A. MacFarlane* (UL), A. Hannigan^ (UL), J. LeMaster^ (Kansas University Medical Centre), M. Adshead^ (UL), A. Basogomba^ (IDEC-Ireland) | 1yr |
Health Research Board Conference and Event Sponsorship Scheme | 3rd Annual HRI Public and Patient Involvement Summer School (April 2018) | J. Salsberg (UL)* | 9 months |
Health Research Board Summer Studentship | Improving healthcare for migrants using participatory, theoretical implementation science: what is the impact? (April 2018) | M. Hussain*(UL), A. MacFarlane" (UL) | 2 months |
Health Research Board Collaborative Doctoral Awards Funding Source: 2018/6-2023/5 | Right Care: a programme of research to enhance safe and appropriate care for older patients in Ireland (March 2018) | Tom Fahey* (RCSI), C. Walsh^ (UL), R.A. Kenny^ (TCD), A. Wakai^ (RCSI), F. Boland^ (RCSI), E. Wallace^ (RCSI), R. Galvin^(UL), F. Moriarty^ (HRB), D. Trepel^(TCD), J. Salsberg ^(UL) | 5 yrs |
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | |
Graduate Entry Medical School PhD awards, UL | Evaluating Inter-Organisational Collaboration in Public and Patient Involved Research (Nov 2017) | Salsberg | 4yrs |
Health Service Executive Research Awards on Ageing Grant reference: HaPAI/2017/KW | Life-course and structural determinants of positive subjective health amongst older adult Travellers and homeless people (Dec 2017) | K. Walsh (NUI Galway)*, D. O’Donovan (NUI Galway), A. MacFarlane (UL)^, T. Scharf (Newcastle University), E. O’Shea (NUI Galway) | 3 yrs |
Health Research Board | PPI Ignite Award (June 2017) | A. MacFarlane* (UL), Z. Hughes(Care Alliance Ireland), J.C. Azzopardi (Limerick City Community Development Project), C. Hand (University Hospital Limerick), M. Clancy (HSE), M. Gardner (Medical Research Charities group), H. Doig (MS Ireland), S. Galvin (NUI Galway), T. Cook (Northumbria University), J. Popay (Lancaster University), D. Mitchell (IPPOSI) | 3yrs |
UL Graduate Entry Medical School, Strategic Research Fund (SRF) 4 | Healthcare needs and healthcare access of vulnerable new communities in Ireland: an exploratory study | A. Hannigan, A. MacFarlane& A. O’Regan (UL) | 1yr |
2016 | |||
JP McManus Benevolent Fund | Partnership for Health Equity Limerick Clinic (June 2016) | P. O’Donnell |
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | |
Health Research Board, Health Research Awards | Ethnic Minority Health in Ireland - building the evidence base to address health inequities | A. MacFarlane* (UL), A. Hannigan (UL), J. LeMaster (Kansas University Medical Centre), M. Adshead (UL), A. Basogomba (IDEC-Ireland), F. O'Reilly (UL) | 3yrs |
UL Graduate Entry Medical School, Strategic Research Fund 3 | Primary healthcare and health services research at GEMS: Building research capacity | A. MacFarlane & A. Hannigan (UL) | 2yrs |
National Institute of Health Research UK | Participatory research to strengthen the role of patient and public involvement in general practice service improvement | J. Drinkwater* (University of Leeds), R. Foy (University of Leeds), A. MacFarlane^ PhD co-supervisor (UL), M. Twiddy (University of Leeds), C. Hulme (University of Leeds) | 5 years (PT) |
Hospital Saturday Fund, UK | Partnership for Health Equity Limerick Clinic (Nov 2015) | P. O’Donnell | |
2014 | |||
Health Research Board, Health Research Awards | Primary Care Reform in Ireland – An analysis of ‘top down’ and ‘bottom up’ innovation | A. MacFarlane* (UL), W.Cullen (UL), N.Kennedy (UL) L. Kinneen (HSE West), C. May (University of Southampton) | 3yrs |
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | |
2013 | |||
UL Graduate Entry Medical School, Strategic Research Fund 2 | Developing responsive Primary Care Teams - participatory health research project | A. MacFarlane | 1 yr |
EU Lifelong Learning Programme (Project number: 539536-LLP-2013-1-NL-ERASMUS-EQR) | Culturally Competent in Medical Education (C2ME) | M.L. Essink-Bot, J.L. Suurmond, K. Stronks, D. Jaarsma (University of Amsterdam), P. Verdonk, T. Abma (VU Medical Centre), N. Dogra, (University of Leicester), K. Hendrickx, G. Peeraer (University of Antwerp), M. Knipper (Justus Liebig University), Y. Nathan Velupillai, D. McGrath, A. MacFarlane, W. Cullen (UL), J.Sim, L. Fialova (University of Edinburgh), P. Hudelson (University Hospitals of Geneva), M.J. Albar-Marín, M. García-Ramírez (University of Seville), M. Norredam, A. Krasnik (University of Copenhagen), I. Szilard, E. Marek, Z. Katz, A. Barath (University of Pécs), B.N. Kumar, K.H. Hjelde, IM Bregård (NAKMI) | 2yrs |
Irish Research Council New Foundations scheme | Primary Care Health Equity Network | A. MacFarlane | 9 months |
Irish Research Council New Foundations scheme | NOWHealth Network | A. MacFarlane* & F. O’Reilly^ (UL) | 9 months |
2012 | |||
UL seed funding | Participatory Research for community well-being | M. Adshead* & A. MacFarlane^ (UL) | 1 yr |
UL seed funding | SPIRIT study | W. Cullen (UL)*, A. MacFarlane^ (UL), A. Culhane (UL), J. Klimas (UL), A. Hannigan (UL), C. Dunne (UL), D. Meagher (UL), D. McGrath (UL) | 1yr |
2011 | |||
UL Graduate Entry Medical School, Strategic Research Fund 1 | PRIME study | A. MacFarlane* & W. Cullen (UL) | 1yr |
Grants awarded prior to 2011 and conducted at UL | |||
2010 | |||
FP7 Health 2010 – two stage Health.2010.3.1-1 Better understanding of dissemination and implementation strategies | RESTORE: REsearch into implementation STrategies to support patients of different ORigins and language background in a variety of European primary care settings (April 2010) | A. MacFarlane*(UL), M. O’Reilly de Brun & T. de Brun (NUI Galway), C. Dowrick (University of Liverpool), C. O’Donnell & F. Mair (University of Glasgow), W. Spiegel (Medical University of Vienna), M. van den Muijsenbergh & E. van Weel-Baumgarten (Radboud University Medical Center), C. Lionis (University of Crete) | 3 yrs |
Health Research Board, Health Research Award HRA_HSR/2010/1 | FUSION User involvement in primary healthcare: Toward a framework for implementation (June 2010) | A. MacFarlane*(UL), M. O’Reilly de Brún (Centre for Participatory Strategies, Galway), T. de Brún (Centre for Participatory Strategies, Galway), R. McEvoy (HSE) | 3yrs |
HRB Clinical Investigator Fellowship | Evaluating conversation partner programmes - perspectives of people with aphasia (May 2010) | R. McMenamin (NUI Galway), A. MacFarlane^ (UL - academic sponsor), R. Barrow (Beaumont Hospital) | 3yrs |
Non-competitive grants
Funding Agency and call | Title and Date Awarded | *Principal Investigator ^Co-applicant ~Collaborator "Mentor | |
World Health Organisation | Health Evidence Network (HEN) Evidence Synthesis Report – Communication barriers for migrants and refugees access and utilization of healthcare services in the WHO European Region | A. MacFarlane (UL), Ailish Hannigan (UL) | 5mths |
2017 | |||
HSE Social Inclusion CHO 5 | Vulnerable New Communities | A. Hannigan* & A. MacFarlane^ (UL) | 8mths |
2016 | |||
GEMS, UL | Clinical Fellowship in Social Inclusion (Sept 2016) | P. O’Donnell | 2yrs |
2015 | |||
Genius | Descriptive evaluation of innovative services for people with dementia | A. MacFarlane | 6mths |
WHO | WHO Health Evidence Network (HEN) Evidence Synthesis Report - Public Health Aspects of definitions of migration | A. MacFarlane | 6mths |
2011 | |||
HSE | Partnership for Health Equity | A. MacFarlane* (UL), A. O’Carroll* (North Dublin City GP Training), D. Nurse* (HSE Social Inclusion), T. Quilty (HSE Social Inclusion), Maurice Hoare (HSE Social Inclusion) | 5yrs |