Image
Image
Welcome to our 8-Week STEM Research Summer School - an unparalleled opportunity for students to explore their passions through hands-on projects!
Join us for an 8-week programme where you can embark on a project of your choice, closely guided by experienced mentors in state-of-the-art facilities. Immerse yourself in a dynamic learning environment while enjoying daily student-led fun events. Enhance your skills and knowledge as you collaborate with UL researchers and even conduct your own pre-approved research project.
For more detailed information, check out our STEM brochure and get ready for an unforgettable summer of exploration and discovery!
Image
Title | Field of Research | Major |
---|---|---|
Macrophage phenotyping in a 3D spheroid model of endometriosis | Endometriosis, immunology, macrophage dysfunction, 3D culture models | Cell Biology, Immunology, Life Sciences |
Generating Electricity from Paracetamol | Piezoelectricity, Pharmaceutical Materials, Energy Harvesting, Sustainable Materials, Crystallisation, Eco-Friendly Devices | Chemistry, Physics |
Raman spectroscopy based Biomolecular Fingerprinting of cancer cells | Nanomaterials; Material Science; Cancer, Bioengineering and Biomedical Engineering | Chemistry, Physics, Biochemistry, Nanotechnology |
MXenes: Unlocking the potential of this exciting 2D wonder nano-material for high-performance energy storage solutions | Nanomaterial synthesis, Energy Storage, Battery, Materials Chemistry | Chemistry, Physics, Materials Science |
RAG chatbot for Handbook of Academic Regulations and Procedures | Computer Science, AI, Machine Learning, Natural Language Processing | Computer Science |
Data Analysis of Historical Records | Computer Science, Data Science | Computer Science, Data Science |
Low-Code No-Code Software Development Education | Computer Science, Education | Computer Science, Education, Data Analysis |
Examining the use of AI and machine learning in the arts | Interaction Design, Human-Computer Interaction, AI, Machine Learning, Arts | Computer Science, Product Design, Interaction Design, Psychology |
Examining the use of AI and machine learning in the arts | Interaction Design, Human-Computer Interaction, AI, Machine Learning, Arts | Computer Science, Product Design, Interaction Design, Psychology |
Low-Code No-Code Software Development | Computer Science | Computer Science, Programming Languages |
ALTER: Developing Interpretable machine learning models for predicting demands on emergency department resources for Hip Fracture Patients | Data Science, Machine Learning, Predictive Analytics, Agent Based Modelling, Digital Twins | Data Science, Machine Learning |
Development of an Ex Vivo Concussion Model | Biomedical Engineering, Sports Biomechanics, | Engineering |
Assessing the feasibility of 3D printed microfluidics chips through optimisation of materials and structure | Design, engineering, CAD, rapid prototyping, microfluidics | Engineering |
Eco-friendly Piezoelectric Robots | Piezoelectricity, Robotics, Sustainable Materials, Crystallisation, Eco-Friendly Devices | Engineering, Physics |
Energy harvesting from biomolecular crystals | Piezoelectricity, Pyroelectricity, Triboelectricity, Energy Harvesting, Sustainable Materials, Crystals, Eco-Friendly Devices | Engineering, Physics |
Resonance properties of synthetic bone analogue | Biomaterials, Bioengineering and Biomedical Engineering, Bone graft substitute | Engineering, Physics |
Circular Economy and Product Lifetime Extension of Ebikes | Environmental Science, Engineering, Product Design, Sustainability, Mobility, Transport, Electronics and the Environment, Critical Raw Materials, Ewaste. | Environmental Science, Engineering |
Improving disease diagnosis through the development of a machine learning pipeline that can perform automated image analysis of biological tissue. | Machine learning, image processing, automated analysis, disease diagnosis, biological tissue, histology | Machine Learning |
Eco-Friendly Cold-Sintered Piezoelectric Resonators on Biodegradable Substrates | Piezoelectric, resonators, lead free ceramics, screen printing, ecofriendly electronics | Materials Science, Engineering, Physics |
The Conversion of Plastic Waste into Electrically Conductive Carbons for use in Lithium–Sulfur Batteries | Batteries, Energy Storage, Sustainability, Plastic Waste | Materials Science, Physics, Chemistry |
Design and development of resin 3D printed microfluidic array devices | 3D Printing, 3D Modelling, Microfluidics, Additive Manufacturing | Mechanical Engineering, Biomedical Engineering |
Evaluation of non-nutritive sweeteners (NNS) quorum sensing effects using in vitro and in silico models | Microbiome, Quorum sensing, Molecular docking, Sweeteners, Microbiology | Microbiology |
Transcriptomic profiling of breast cancer cells' response to a new cutting-edge epigenetic anti-cancer drug. | Breast, Cancer, transcriptomic, mRNA, therapeutic, drugs, epigenetic | Molecular Biology, Cellular Signalling |
Nutrient transfer and energy requirements during hydrothermal carbonization of biowaste/biomass under different process conditions in a batch reactor | Thermochemical conversion processes | Science, Engineering |
Energy properties of the products of hydrothermal carbonisation of digested sludge from wastewater treatment plant | Thermochemical conversion processes | Science, Engineering |
Leaching minerals from hydrochar | Thermochemical conversion processes | Science, Engineering |
Design and synthesis of nanophotocatalysts for degradation of pharmaceutical waste | photo-catalysis, metal organic framework | Science, Engineering |
Multi-modal data modelling | neural networks; statistics; image data; text data | Statistics, Data Science, Computer Science |
Mixed Effects Neural Network Modelling | hierarchical likelihood; mixed effects; neural networks; statistics | Statistics, Data Science, Computer Science |
Image