Image
Image
Welcome to our 8-Week STEM Research Summer School - an unparalleled opportunity for students to explore their passions through hands-on projects!
Join us for an 8-week programme where you can embark on a project of your choice, closely guided by experienced mentors in state-of-the-art facilities. Immerse yourself in a dynamic learning environment while enjoying daily student-led fun events. Enhance your skills and knowledge as you collaborate with UL researchers and even conduct your own pre-approved research project.
For more detailed information, check out our STEM brochure and get ready for an unforgettable summer of exploration and discovery!
Image
Image
Title | Major | Research field of the project |
A Model of Concussion: The design and verification of a replicative model of the human head and neck | Biomedical Engineering, Mechanical Engineering | Soft Tissue Biomechanics, concussion |
Neural Network Model Selection. | Mathematics (Statistics), Data Science, Computer Science | Information criteria; model selection; neural networks; statistics |
Effects of purification on the chemical composition and antioxidant activity of elderberry, blackberry, and blackcurrant extracts | Food Science, Chemistry | Organic chemistry; sustainability; green chemistry; food science |
Title | Major | Research Field of the Project |
Seaweeds as sources of bioactive compounds to protect human plasma against oxidation | Food Science, Chemistry | Organic chemistry; sustainability; green chemistry; food science |
Why are these crystals exploding? A computational investigation of photosalience | Physics, Engineering | Computational chemistry; Computational Physics; Actuators |
Shape of You: Understanding piezoelectricity through polymorphism | Physics, Engineering | Solid-State Physics, Piezoelectricity, Crystallisation, Functional Materials |
A recipe for sensor success: Additive-directed crystallisation for the amplification of piezoelectric activity | Physics, Chemistry, Engineering | Solid-State Physics, Piezoelectricity, Crystallisation, Functional Materials |
Image
Image
Title | Major | Research Field of the Project |
Exploiting the Dynamic Nonlinear Geometrical Behaviour of 3D Printed Thin-Walled Vibrational Energy Harvesters | Mechanical Engineering | Vibrational energy harvesting, finite element analysis, 3D printing, buckling |
Understanding NF-κB’s role in endometriotic cell survival | Biology, Chemistry (Biochemistry) | Endometriosis, Cell survival, NF-κB signalling pathway, Targeted therapies. |
Title | Major | Research Field of the Research Project |
Trust and Authentication Model for Smart Grids Networks | Computer Engineering, Computer Science, Communications Security | Computer Engineering/Science & Security |
Intrusion Detection and Prevention Systems for Internet of Everything Networks | Computer Engineering, Computer Science, Communications Security | Computer Engineering/Science & Security |
Image
Image
Title | Major | Research Field of the Research Project |
An Efficient Routing Protocol for Flying Ad Hoc Networks | Computer Engineering, Computer Science | Computer Engineering/Science & Security |
Electric Vehicles Charging Scheduling Solution to find the Charging Stations in Intelligent Transportation Systems | Computer Engineering, Computer Science | Computer Engineering/ Computer Science |
Title | Major | Research Field of the Research Project |
Implementing footwear-related solutions for reducing lower limb injury and improving the experience of the Irish Dancer. | Product Design, Industrial Design | Facilitating Irish Dancing field research, lab-based materials tests, development of Irish Dancing footwear. Patent searches and design registrations. |
Implementing footwear-related solutions for reducing lower limb injury and improving the experience of the Irish Dancer. | Product Design, Sports Science, Biomedical Engineering | Assisting in facilitating bio-mechanical testing with dance athletes along with the testing of shoe prototypes. |
Image
Image
Title | Major | Research Field of the Research Project |
Design and synthesis of nanophotocatalysts for degradation of pharmaceutical and industrial waste chemical products | Chemical Engineering | Chemical engineering, analytical chemistry, environmental science |
A novel approach to quantification of carbon in soils under different crop management | Chemical Engineering, Environmental Science | Chemical engineering, analytical chemistry, environmental science, soil science, ecology |
Title | Major | Research Field of the Research Project |
Production of biobased solvents from lignocellulosic biomass | Chemical Engineering, Environmental Science | Chemical engineering, analytical chemistry, environmental science, soil science, ecology |
Energy properties of the products of hydrothermal carbonisation of digested sludge from wastewater treatment plant | Chemical Engineering, Environmental Science | Biochemistry, environmental science, chemical engineering |
Image
Image
Title | Major | Research Field of the Research Project |
Assessing the feasibility of 3D printed microfluidics chips through optimisation of materials and structure | Product Design, Manufacturing Engineering | Design, engineering, rapid prototyping, biocompatibility, microfluidics |
Design and Manufacture of Stethoscope Diaphragm Retention Device for Blood Pressure Measurement | Manufacturing Engineering, Product Design | Additive manufacturing; design; medical device; ergonomics |
Image