Where will your curiosity take you?
UL and the Government of Ireland collaborates closely to ensure that organisations and learners are fully supported in the quest for lifelong learning. Below you will find a full listing of all our funded programmes and micro-credentials and their funding source. Browse now to find a course that suits your needs and see available funding.
Part-time Funded Programmes & Micro-credentials
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Artificial Intelligence for Computer Vision | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Artificial Intelligence - Certificate | 9 | 12 weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Artificial Intelligence - MSc | 9 | 2-years | Online | Autumn | 20%-40% | Skillnet Ireland |
Data Analytics | 9 | 7 weeks | Online | Spring | 80% | HCI Learner Subsidy |
Digitalisation of Business and Industry Process | 9 | 1-year | Online | Autumn | 90%-100% | Springboard+/HCI |
Law and Technology | 9 | 1-year | Online | Spring | 50% | HCI Learner Subsidy |
Natural Language Processing | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Operational Technology (OT) Security | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Artificial Intelligence and Machine Learning | 9 | 7 Weeks | Online | Spring | 80% | HCI Learner Subsidy |
Cybersecurity Law and Regulations | 9 | 12 Weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Data Analytics | 9 | 7 Weeks | Online | Spring | 80% | HCI Learner Subsidy |
Data Analytics with R | 9 | 6 Weeks | Online | Spring | 80% | HCI Learner Subsidy |
Digitalisation of Process | 9 | 13 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Digital Test and Measurement | 9 | 15 weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Introduction to Scientific Computing in Artificial Intelligence | 9 | 7 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Introduction to Data Communications | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Introduction to Cyber-Physical Systems and Internet of Things | 9 | 13 weeks | Blended | Autumn | 80% | HCI Learner Subsidy |
Introduction to Data Analytics/Visualisation and Machine Learning | 9 | 13 weeks | Blended | Spring | 80% -100% | HCI Learner Subsidy/ EAGLE |
Machine Vision and Image Processing | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Natural Language Processing: An Introduction | 9 | 7 Weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Airworthiness | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Aviation Leasing and Finance | 9 | 1-year | Blended | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Air Transportation Characteristics | 9 | 9 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Corporate Airline Finances | 9 | 11 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Integrated Risk Management | 9 | 11 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Digitalisation of Business & Industry Processes | 9 | 1-year | Online | Autumn | 90% - 100% | Springboard+/HCI |
Human Resource Management & the Digital Workplace | 6 | 1-year | Online | Autumn | 100% | Springboard+/HCI |
Management for Service Business | 6 | 1-year | Online | Autumn | 100% | Springboard+/HCI |
Management Practice | 8 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Management | 7 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Management | 6 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Project Management | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Strategic Leadership | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Sustainable Work | 9 | 1-year | Online | Autumn | 90% - 100% | Springboard+/HCI |
Supply Chain Management | 9 | 1-year | Online | Spring | 90% - 100% | Springboard+/HCI |
Supply Chain Management (Production & Inventory Control) | 7 | 1-year | Online | Autumn, Spring | 90% - 100% | Springboard+/HCI |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Advanced Practices of Classification (Global Trade) | 7 | 4 Weeks | Online | Spring | 20%-40% | Skillnet Ireland |
Applications of Security Controls (Global Trade) | 7 | 4 Weeks | Online | Spring | 20%-40% | Skillnet Ireland |
Business Negotiations | 9 | 6 Weeks | Online | Summer | 50% | HCI Learner Subsidy |
Digitalisation of Process | 9 | 12 Weeks | Online | Autumn | 50% - 100% | HCI Learner Subsidy/ EAGLE |
Export in the Context of Global Supply Chain | 7 | 4 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Introduction to Emerging Technologies | 9 | 6 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Importing in the Context of Global Supply Chain | 7 | 4 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Managing Change and Conflict | 6 | 4 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Management | 7 | 7 Weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Management and Leadership | 6 | 6 Weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Management of Change | 7 | 7 Weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Organisational Behaviour 1 | 7 | 7 Weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Principles 2: Custom Control | 7 | 4 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Public Procurement Compliance and Support Systems | 8 | 8 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Strategic Management | 7 | 7 Weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Supply Chain Management and CRM | 8 | 8 Weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Project & Programme Management Science & Principles | 9 | 6 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Communications and Digital PR for Enterprise | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Data Communications | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Digital Content Development | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Transferrable Skills for the 21st Century Workplace | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Digital PR for Enterprise | 9 | 7 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Enhancing Critical and Innovative Thinking and Problem Solving | 9 | 6 Weeks | Online | Spring | 50% | HCI Learner Subsidy |
Professional Writing | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Learning Design | 9 | 6 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Identifying Communications Strategies for Enterprise | 9 | 7 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
An Chóitseáil Teanga san Ionad Oibre – Language Coaching in the Workplace | 9 | 12 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Translating Organisation Aspirations Into Organisation Goals | 8 | 15 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Contemporary Tax | 9 | 1-year | Blended | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
The Global Economy | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Contemporary Issues in Economics and Policy | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
The National Economy | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Data Analytics for Tax | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Data Exploration and Analysis | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Risk, Ethics, Governance and Artificial Intelligence (Coming Soon) | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Applied International Tax Law | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Health Economics and Evaluation (Coming Soon) | 7 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Revenue Law and Negotiations | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Decision Making with Scarce Resources | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Applied Economics and Public Policy Issues | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | |
Leading Organisational Culture in Education | 9 | 6 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Building leadership capacity in education | 9 | 6 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Digitalisation of Business & Industry Process | 9 | 1-year | Online | Autumn | 90%-100% | Springboard+/HCI |
Engineering Practice - MSc | 9 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Engineering - Principal Engineer | 10 | 4-years | Blended | Spring | 70%-90% | Apprenticeship Ireland |
Equipment Systems Engineering | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Equipment Systems Engineer - MEng | 9 | 2-years | Blended | Autumn | 70%-90% | Apprenticeship Ireland |
Health & Safety | 9 | 1-year | Blended | Spring | 90%-100% | Springboard+/HCI |
Lean Sigma Manager | 9 | 2-years | Blended | Autumn, Spring | 70%-90% | Apprenticeship Ireland |
Quality Management, Lean Systems | 9 | 1-year | Online | Autumn, Spring | 90%-100% | Springboard+/HCI |
Quality Management, Six Sigma | 9 | 1-year | Online | Autumn, Spring | 20%-40% | Skillnet Ireland |
Regulatory Affairs (Bio) Pharmaceuticals | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Supply Chain Manager - MSc | 9 | 2-years | Online | Spring | 70%-90% | Apprenticeship Ireland |
Supply Chain Specialist - Degree | 8 | 2-years | Online | Autumn | 70%-90% | Apprenticeship Ireland |
Supply Chain Associate | 7 | 2-years | Online | Autumn | 70%-90% | Apprenticeship Ireland |
Supply Chain Management - Professional Diploma | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Supply Chain Management - BSc | 8 | 2-years | Online | Autumn | 20%-40% | Skillnet Ireland |
Supply Chain Management (Production & Inventory Control) | 7 | 1-year | Online | Autumn, Spring | 90% - 100% | Springboard+/HCI |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Accident Investigation | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Behaviour Based Safety | 9 | 6 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Biocompatibility and Device Design | 6 | 12 weeks | Blended | Spring | 50% | |
Frameworks for Supply Chain Management | 9 | 5 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Health & Safety Management System Integration | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Health & Safety: Legislative Context | 9 | 6 weeks | Online | Spring | 50% | HCI Learner Subsidy |
Introduction to Supply Chain Management | 8 | 5-12 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Medical Device Design | 6 | 12 weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Climate Adaption & Sustainability | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Climate Hazards | 9 | 6 Weeks | Online | Autumn | 80% | Yes |
Environmental Impact Assessment | 9 | 8 Weeks | Autumn | 50% | Yes | |
Environmental Geospatial Data Analysis | 9 | 6 Weeks | Online | Spring | 80% | Yes |
Urban Ecosystems Services | 9 | 6 Weeks | Online | Autumn | 80% | Yes |
Sustainability | 9 | 6 Weeks | Online | Spring | 80% | Yes |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Advanced Clinical Practice | 9 | 1-year | Blended | Autumn, Spring | 90%-100% | Springboard+/HCI |
Posture, Seating and Wheelchair Mobility Across the Life Course | 9 | 1-year | Blended | Autumn | 90%-100% | Springboard+/HCI |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Advanced Assessment in Respiratory Nursing | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Communication and Interpreting in the Irish Health Care System | 7 | 6 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Health Professional Leadership | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Health Promotion in Healthcare Practice | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Health Research Methods and Methodology | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Ideation and Representation | 9 | 6 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Infection Prevention and Control in HealthCare | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Intercultural Care | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Leadership in Health Professional Education | 9 | 6 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Leading and Managing Infection Prevention and Control | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Leading and Managing Practice | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Management and Co-Ordination of Gerontology Care | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Perinatal Bereavement and Loss | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Philosophical Underpinnings of Gerontology Care | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Practical and Research Psychology 2 | 7 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Principles of Palliative Care Practice | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Principles of Primary and Community Care | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Principles Underpinning Dementia Care | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Principles Underpinning Perioperative Nursing | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Promoting Quality and Safety in Healthcare | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Psychosocial Intervention in Mental Health Care | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Safety Planning and Risk Management in Mental Health Care | 9 | 12 Weeks | Blended | Autumn & Spring | 50% | HCI Learner Subsidy |
Supporting Perinatal Mental Health | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Sustainable Wheelchair Provision | 9 | 12 weeks | Blended | Autumn | 80% | HCI Learner Subsidy |
Theoretical Underpinnings of Practice Based inquiry | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Theories of Psychosocial Assessment and Care | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Therapeutic Engagement | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Therapeutic Interventions in Dementia Care | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Therapeutic Interventions in Palliative Care | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Therapeutic Interventions in Respiratory Nursing | 9 | 12 Weeks | Blended | Spring | 50% | HCI Learner Subsidy |
Tracheostomy Care | 9 | 12 Weeks | Blended | Autumn & Spring | 50% | HCI Learner Subsidy |
Translational Research | 9 | 12 Weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Law & Technology | 9 | 1-year | Online | Spring | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Cybersecurity Law and Regulations | 9 | 12 Weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Funded Routes for Professional Learners
At UL we have a range of course that are partially and fully funded by the Government of Ireland. The courses are designed specifically to address the skills gaps in the economy and employability is key focus for the course offerings. Full time, part time or short in duration, there is a course to suit you.
Funders
Graduate and Professional Studies
+353 (0)61 234377
University of Limerick, Limerick, Ireland
Contact Us | Download Prospectus | Sign up to stay informed | Quality and Feedback