First Name | Surname | Research Interests | |
Andrew | McInerney | Andrew.McInerney@ul.ie | Statistical modelling; Machine Learning; Neural Networks |
Aoife | Hurley | aoife.hurley@ul.ie | Statistical modelling; Statistical spatial and spatiotemporal modelling; Bayesian statistics; Disease modelling |
Aryan | Singh | aryan.singh@ul.ie | |
Attiq | Iqbal | Attiq.Iqbal@ul.ie | mathematical modelling, partial differential equations, homogenization, evolving porous media, perturbation methods, numerical methods |
Ben | McKeon | McKeon.Ben@ul.ie | Comulatational optics and electromagnetics; Hamiltonian systems; Symplectic and Multisymplectic numerical methods. |
Caroline Brasileiro | Pena | caroline.pena@ul.ie | Network dynamics, information diffusion, Natural Language Processing, statistical modelling. |
Cathal | Doherty | Cathal.Doherty@ul.ie | |
Conor Nolan | Nolan | conor.nolan@ul.ie | Geophysical fluid dynamics; Stability analysis; Differential Equations |
Darragh | Glavin | Darragh.Glavin@ul.ie | Machine Learning for Mental Health; Diagnosis; Recovery trajectory |
David | McMahon | david.j.mcmahon@ul.ie | Microlocal Analysis, Radar and Medical Imaging, Inverse Problems |
Eamonn | Organ | Eamonn.Organ@ul.ie | Spatio-Temporal Statistics, Renewable energy forecasting, Bayesian statistics |
Eduardo Shigueiti | Maekawa | Eduardo.Maekawa@ul.ie | Mental Heatlh AI, Probabilistic Machine learning, Bayesian network |
Eishita | Yadav | yadav.eishita@ul.ie | Spatio-Temporal Statistics, Bayesian Disease Models, Behavioral Economics |
Eva | Ryan | Eva.Ryan@ul.ie | Statistical modelling; Causal inference; Latent class analysis |
Francis | Flanagan | Francis.Flanagan@ul.ie | mathematical modelling; asymptotics; metal forming; finite element analysis |
Goodness | Okoh | okoh.goodness@ul.ie | Mathematical Modelling (PDEs, Perturbation Methods, Numerical Methods), Materials Science (Material Mechanics & Microstructure), Additive Manufacturing |
Howard | Caulfield | Howard.Caulfield@ul.ie | Networks; Time series; deep generative models; Finance; Statistical Inference |
Jack | Moore | Moore.Jack@ul.ie | |
Jason | Curran | jason.curran@ul.ie | Inverse Problems, Analysis, Medical Imaging |
Jessica | Crosse | Jessica.Crosse@ul.ie | Partial Differential Equations, Inverse Problems, Analysis, Medical Imaging |
Jessica | Doohan | Doohan.Jessica@ul.ie | Neural Networks;Statistical modelling; Machine Learning |
Joshua | Durrant | durrant.joshua@ul.ie | Fluid mechanics, perturbation methods, industrial modelling, mathematical biology |
Kaavya | Rekanar | kaavya.rekanar@ul.ie | VQA models, Computer Vision, Natural Language Processing, LLMs |
Laura | O'Mahony | LauraA.OMahony@ul.ie | Machine Learning, XAI, Interpretability, Computer Vision, LLMs |
Laure | Ngouanfo | Laure.ngouanfo@ul.ie | |
Maniru | Ibrahim | Maniru.Ibrahim@ul.ie | mathematical modelling, differential equations, drug release, moving boundary, asymptotic methods |
Melody | Sepahpour-Fard | melody.sepahpourfard@ul.ie | Natural language processing, computational social science |
Nancy | Fosua Boakye | Nancy.Fosua.Boakye@ul.ie | |
Natalia | da Silva de Sá | natalia.dasilvadesa@ul.ie | Machine Learning, Neural Networks, Computer Vision |
Negin | Nazari | Negin.Nazari@ul.ie | Mathematical modelling: PDEs, numerical methods (Matlab and comsol) and perturbation methods. Fluid mechanics, infiltration, porous media |
Niall | Donlon | Niall.Donlon@ul.ie | Inverse Problems, Anaylsis, Hybrid Imaging, Anisotropic Imaging |
Owen | McGrath | owen.mcgrath@ul.ie | Reliability Analysis, Accelerated Life Testing, Statistical Process Control |
Rebecca Nkiruka | Ndukwe | ndukwe.rebecca@ul.ie | Machine Learning; Bayesian Statistics; Time series; High-dimensionality |
Robert | Garvey | Robert.Garvey@ul.ie | applied mathematics; perturbation methods; differential equations; extinction; fluid dynamics; mathematical biology; mathematical geoscience |
Sarah | Murphy | Sarah.Murphy@ul.ie | Mathematical modelling; asymptotics; moving-boundary problems; chemical decontamination |
Seamie | Hayes | Hayes.Seamie@ul.ie | Camera-Radar Fusion in the Birds Eye View (BEV) Plane for Autonomous Vehicles |
Sean | Kelly | Sean.F.Kelly@ul.ie | Numerical Analysis for Fractional Differential Equations |
Shane | Mannion | Shane.Mannion@ul.ie | |
Shraddha | Naidu | shraddha.naidu@ul.ie | Inverse Problems, Electrical Impedance Tomography, Machine Learning |
Sushil Kumar | Sharma | sushil.sharma@ul.ie | Encoder-Decoder Transformer, Segmentation, Trajectory forcasting, Automated Parking Systems (APS), Multi-View Camera |
Tiernan | Brosnan | brosnan.tiernan@ul.ie | Microlocal Analysis, Radar Imaging, Inverse Problems |
Zeeshan Haider | Ansari | Ansari.Zeeshan@ul.ie | Computational Fluid Dynamics, Population Balance Methods |
Research Masters
Mitchell | Rae | Rae.Mitchell@ul.ie | Population Balance Methods; Finite Element Methods; Neural Networks |
Stephen | McKermitt | mckermitt.stephen@ul.ie | Complex networks; social network analysis |