Image
SHPRC members, both from UL and external institutions, represent a diverse range of academic, industry, and community settings, including National Governing Bodies of Sport.
Members align with various Sport and Human Performance research themes and disciplines, with some associated with specific themes and others spanning broader SHPRC discipline areas.
SHPRC Themes
- ESports Science
- Rugby Sport Science
- Athletics Sport Science
- Endurance Sport Science
- Weight Category Sport Science
SHPRC Disciplines
- Biomechanics
- Coaching Science
- Motor Learning & Control
- Rehabilitation
- Sport & Performance Nutrition
- Sports Data Analytics
- Sports Engineering
- Sports Medicine
- Sports Performance
- Sports Physiology
- Sports Psychology
- Strength & Conditioning
SHPRC MEMBERS
Use the drop-down arrows below to explore our members from Irish and international third-level institutions, as well as other organisations.
Irish HEIs
Name | Department | Campus | SHPRC Theme | SHPRC Discipline/s |
Ross Corbett | Department of Sport, Exercise & Nutrition | Galway | Coaching Science, Motor Learning & Control, Sports Performance |
Name | Department | SHPRC Theme | SHPRC Discipline/s |
Sarah-Jane Cullen | School of Health & Human Performance | Weight Category Sport Science | Performance Nutrition, Sports Medicine, Sports Physiology |
Siobhán O'Connor | School of Health & Human Performance | Weight Category Sport Science | Sports Physiology, Exercise and Rehabilitation, Sports Medicine |
Name | Campus | SHPRC Theme | SHPRC Discipline/s |
Fionn Fitzgerald | Kerry | Coaching Science |
Name | Department | SHPRC Theme | SHPRC Discipline/s |
Arthur Dunne | SETU Waterford | Department of Health Sport & Exercise Science | Weight Category Sport Science | Performance Nutrition, |
Ciara Losty | SETU Waterford | Department of Health Sport & Exercise Science | Weight Category Sport Science | Sports Performance, Sports Psychology, Coaching Science, |
Lorna Doyle | SETU Waterford | Department of Health Sport & Exercise Science | Weight Category Sport Science | Affiliate |
Name | Campus | SHPRC Theme | SHPRC Discipline/s |
Amy McGuire | Limerick Campus | Weight Category Sport Science | Sports Performance, Performance Nutrition |
Kris Beattie | Athlone Campus | Endurance Sport Science | S+C, Sports Performance |
Lorcan Daly | Athlone Campus | Sports Performance, Sports Physiology, S+C | |
Niamh Ní Cheilleachair | Athlone Campus | Sports Physiology, Sports Performance | |
Robin Healy | Athlone Campus | Sports Biomechanics | |
Ronan Doherty | Athlone Campus | Performance Nutrition |
Name | Organisation | SHPRC Theme | SHPRC Discipline/s |
Gary Sweeney | Technological University Dublin Tallaght, IRFU | Weight Category Sport Science | Performance Nutrition, S+C, Sports Psychology, Sports Physiology |
Name | Department | SHPRC Theme | SHPRC Discipline/s |
Kevin Hayes | School of Mathematical Sciences | Data Analytics |
Name | Department | SHPRC Theme | SHPRC Discipline/s |
Adam Toth | Physical Education and Sport Sciences | Esports Science | Sports Psychology, Sports Biomechanics, Sports Performance, Data Analytics, Motor Learning |
Antoine Dupuy | Physical Education and Sport Sciences | Esports Science | |
Brian Carson | Physical Education and Sport Sciences | Sports Physiology | |
Caoimhe Tiernan | Physical Education and Sport Sciences | Sports Physiology, Sports Performance, S+C, | |
Catherine Norton | Physical Education and Sport Sciences | Weight Category Sport Science | Performance Nutrition, Sports Medicine |
Ciarán Purcell | School of Allied Health | Exercise & Rehabilitation | |
D.J. Collins | Physical Education and Sport Sciences | Sports Biomechanics, Sports Performance, Coaching Science | |
Drew Harrison | Physical Education and Sport Sciences | Athletics Sport Science | Sports Biomechanics, Sports Performance, Coaching Science, S+C, Data Analytics |
Fazilat Hojaji | LERO | Esports Science | |
Frank Nugent | Physical Education and Sport Sciences | Endurance Sport Science | Sports Performance, Sports Physiology, Sports Biomechanics, Coaching Science, S+C |
Giles Warrington | Physical Education and Sport Sciences | Sports Performance, Sports Physiology, Performance Nutrition, Coaching Science | |
Ian Kenny | Physical Education and Sport Sciences | Rugby Sport Science | Sports Biomechanics, Sports Medicine, Data Analytics, Sports Performance |
Ian Sherwin | Physical Education and Sport Sciences | Coaching Science, | |
John Kiely | Physical Education and Sport Sciences | S+C, Sports Performance, Coaching Science, | |
John Perry | Physical Education and Sport Sciences | Sports Psychology | |
John Noone | Physical Education and Sport Sciences | Endurance Sport Science | Sports Performance, Sports Physiology, Sports Medicine |
Karol Dillon | Physical Education and Sport Sciences | Coaching Science | |
Kieran O'Sullivan | School of Allied Health | Exercise and Rehabilitation | |
Kilian Bibby | Physical Education and Sport Sciences | Rugby Sport Science | |
Lauren Guilfoyle | Physical Education and Sport Sciences | Rugby Sport Science | |
Liam Glynn | School of Medicine | Rugby Sport Science | Sports Medicine |
Mark Campbell | Physical Education and Sport Sciences | Esports Science | Sports Psychology, Sports Performance, Motor Learning & Control |
Mark Lyons | Physical Education and Sport Sciences | S+C, Coaching Science, Sports Performance | |
Niall O'Mahony | Physical Education and Sport Sciences | Coaching Science | |
Norma Bargary | Mathematics & Statistics | Data Analytics | |
Patrick Gannon | Physical Education and Sport Sciences | Endurance Sport Science | Sports Psychology, Performance Nutrition, Sports Performance, Sports Physiology, S+C, Coaching Science |
Peter Shaw | Physical Education and Sport Sciences | S+C, Coaching Science, Sports Performance | |
Philip Kearney | Physical Education and Sport Sciences | Coaching Science, Motor Learning & Control, Data Analytics | |
Robert Mulcahy | Physical Education and Sport Sciences | Coaching Science | |
Roisin Cahalan | School of Allied Health | Exercise and Rehabilitation | |
Rosemary Daniel | Physical Education and Sport Sciences | Sports Performance | |
Ross Anderson | Physical Education and Sport Sciences | Athletics Sport Science | Sports Biomechanics, Sports Performance, Data Analytics |
Tom Comyns | Physical Education and Sport Sciences | Rugby Sport Science | S+C, Sports Biomechanics, Sports Performance, Coaching Science |
Toni Rossiter | Physical Education and Sport Sciences | Weight Category Sport Science | Sports Physiology, Sports Performance |
International HEIs
Name | Institution | SHPRC Theme | SHPRC Discipline/s |
Alan Nevill | University of Wolverhampton | Data Analytics | |
Gustav Venter | Stellenbosch University | Data Analytics | |
John Warmenhoven | University of Canberra | Sports Biomechanics, Sports Medicine, Data Analytics | |
Joseph DeLeo | University of Kansas | Sports Performance, | |
Kate Markey | Loughborough University | Endurance Sports Science | Sports Performance, Sports Physiology, Sports Medicine, |
Keegan van Aarde | Stellenbosch University | ||
Llewellyn Morkel | Stellenbosch University | ||
Mabliny Thuany | University of Porto | Endurance Sports Science | Sports Performance |
Merve Nur Yasar | Sakarya University of Applied Sciences, Turkey | Sports Biomechanics, | |
Pablo Floria | Universidad Pablo de Olavide | Sports Biomechanics, S+C, Coaching Science, |
Other Organisations
Name | Organisation/Role | SHPRC Theme | SHPRC Discipline/s |
Adam Sullivan | S&C/Rehab Specialist | Coaching Science, Sports Performance, Sports Physiology, Exercise & Rehabilitation | |
Alex Gamble | Sports Physiology, Sports Performance, S+C, Performance Nutrition, Wearable Technology | ||
Evan Crotty | Adidas | Athletics Science | Sports Biomechanics, Sports Performance, Data Analytics |
Jamie Bowman | Physiotherapist | Exercise and Rehabilitation, Sports Performance | |
Jason McGahan | Kerry GAA Centre of Excellence | Sports Performance, Sports Psychology, S+C, Performance Nutrition | |
John Mannion | Loughrea AC | Sports Performance, Sports Psychology | |
Lorna Barry | Athletic Development Coach (IRFFU), S+C Coach (Swim Ireland) | S+C, Exercise & Rehabilitation, Data Analytics | |
Paul Kinnerk | Paul Kinnerk Coaching Ltd | Rugby Science | Coaching Science, Sports Performance |
Patrick Dolan | Performance Directions | Sports Performance | |
Robert Mulcahy | Head of Youth Athletic Development, Clare GAA | Coaching Science | |
Tim Smithies | Scientific Consultant | Esports Science | Sports Performance, Sport Psychology |
Name | Department | SHPRC Theme | SHPRC Discipline/s |
Cormac Powell | Sport Ireland High Performance Unit | Endurance Sport Science | Sports Performance, Coaching Science |
Gary Ryan | Sport Ireland Institute | Sports Performance, Coaching Science |
Name | Organisation | SHPRC Theme | SHPRC Discipline/s |
Alan Swanton | Institute of Sport | Sports Performance, Data Analytics, Motor Learning & Control, Coaching Science | |
Toni Rossiter | Institute of Sport | Weight Category Sport Science | Sports Performance, Sports Physiology |
Ciara Sinnott O'Connor | Institute of Sport | Endurance Sports Science | Sports Performance, Sports Physiology, Data Analytics |
Sharon Madigan | Institute of Sport | Weight Category Sport Science | Performance Nutrition |